Tomorrow Monday 03/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | LO | IJ | SC |
BRILL | | | | | | 100 |
COALFISH MSC | 250 | | | | | |
COD | 21,700 | 1,700 | | | 100 | |
COMMON SQUID | | | | | | 5,000 |
CUTTLEFISH | | | | | | 700 |
DAB | | | | | | 400 |
DOVERSOLE | | | | 600 | 9,000 | 2,500 |
FJORDSKRUBBER | | | 162 | | | |
FLOUNDER | | | | | | 5,000 |
GREATER FORKBEARD | 150 | | | | | |
HAKE | 8,300 | | | | | |
HORSE MACKEREL | | | | | | 200 |
LING | 650 | | | | | |
MACKEREL | | | | | | 3,000 |
MIXED FISH | 5,550 | 2,000 | 30 | 2,000 | 24,000 | |
MONK | 950 | | | | | |
MONK TAILS | | 1,500 | | | | |
NORTHERN PIKE | | | 7 | | | |
Perch | | | 280 | | | |
PLAICE | | | | | 16,000 | 350 |
PLAICE MSC | 12,700 | | | | | |
RED MULLET | | | | | | 2,000 |
ROACH | | | 550 | | | |
SMELT | | | 37 | | | |
SQUID | | | | 2,500 | | |
THORNBACK RAY | | | | 600 | | |
THORNBACK RAY | | | | | | 200 |
TURBOT | 650 | | | | | 180 |
TURBOT & BRILL | | | | 1,100 | 2,000 | |
WHITING | | | | 1,200 | | 2,000 |
WITCH | 150 | | | | | |
YELLOW TUB GURNARD | | | | | | 1,500 |
Total | 51,050 | 5,200 | 1,066 | 8,000 | 51,100 | 23,130 |
|
|
Visafslag Scheveningen |
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
ARM 22 , SL 49 |
Article | Weight |
BRILL | 100 KG |
CUTTLEFISH | 200 KG |
DAB | 400 KG |
FLOUNDER | 5,000 KG |
PLAICE | 350 KG |
THORNBACK RAY | 200 KG |
DOVERSOLE | 2,500 KG |
TURBOT | 180 KG |
Total | 8,930 KG |
|
|
2 - IVC - BOAT - 07:00 - TRAWL - 4 Days at sea |
H 225 |
Article | Weight |
CUTTLEFISH | 200 KG |
COMMON SQUID | 2,500 KG |
WHITING | 500 KG |
Total | 3,200 KG |
|
|
6 Vessels - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SL 9 , SCH 65 , SCH 99 , SCH 135 , SCH 144 , CC 622 |
Article | Weight |
CUTTLEFISH | 300 KG |
YELLOW TUB GURNARD | 1,500 KG |
HORSE MACKEREL | 200 KG |
MACKEREL | 3,000 KG |
RED MULLET | 2,000 KG |
COMMON SQUID | 2,500 KG |
WHITING | 3,000 KG |
Total | 12,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|