Tomorrow Thursday 13/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | IJ | SC |
BRILL | | | | | | 30 |
CHINESE MITTEN CRAB | | | | | 220 | |
COMMON SQUID | | | | | | 1 |
CUTTLEFISH | | | | | | 1 |
DAB | | | | | | 150 |
DOVERSOLE | | | | | 3,000 | 750 |
EUROPEAN PERCH | 38 | | | | | |
EUROPEAN WHITEFISH | | | | 70 | | |
FLOUNDER | | | | | | 240 |
HERRING | | | 400 | 380 | | |
MACKEREL | | | | | | 1 |
MIXED FISH | | 2,501 | | 200 | 6,000 | |
NORTHERN PIKE | 2,000 | | | | | |
Perch | | | | 100 | | |
PIKE-PERCH | 4,300 | | | | | |
PLAICE | | | | | 4,000 | 50 |
RED MULLET | | | | | | 1 |
ROACH | | | | 550 | | |
TROUT | | | 200 | | | |
TURBOT | | | | | | 80 |
TURBOT & BRILL | | | | | 500 | |
WHITING | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 1 |
Total | 6,338 | 2,501 | 600 | 1,300 | 13,720 | 1,306 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 2 Days at sea |
1 Bokker |
Article | Weight |
BRILL | 30 KG |
DAB | 150 KG |
FLOUNDER | 240 KG |
PLAICE | 50 KG |
DOVERSOLE | 750 KG |
TURBOT | 80 KG |
Total | 1,300 KG |
|
|
2 - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
1 Flyshooter |
Article | Weight |
CUTTLEFISH | 1 KG |
YELLOW TUB GURNARD | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 6 KG |
|
|
|
The information on this webpage is subject to change without notice.
|