Today Wednesday 19/02/2025 |
![](Images/print.gif) |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ |
BRILL | | | 20 | | |
COD | | 12,400 | 16,000 | | |
DAB | | | 70 | | |
DOVERSOLE | | | | 30 | 4,500 |
FLOUNDER | | | | 1,000 | |
FOR. VARIOUS SUPPLY | | | | 150 | |
HADDOCK | | | 80 | | |
LEMON SOLE | | | 550 | | |
MIXED FISH | 2,200 | 1,300 | 3,120 | | 4,000 |
MONK | | 1,000 | | | |
NEPHROPS | | | | 1,200 | |
PLAICE | | | | 120 | 4,000 |
PLAICE MSC | 12,100 | | 300 | | |
POLLACK | | 1,000 | | | |
THORNBACK RAY | | | 600 | | |
TURBOT | | | 60 | | |
TURBOT & BRILL | | | | 100 | 800 |
WHITING | 200 | | | | |
Total | 14,500 | 15,700 | 20,800 | 2,600 | 13,300 |
|
|
The information on this webpage is subject to change without notice.
|