Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | 500 | |
BRILL | | | | | | | 200 | |
COALFISH MSC | 730 | | | | | | | |
COD | 17,000 | | | | | | | |
COMMON SQUID | | | | | | | 16,000 | |
CRABCLAWS & CRABS | | | | 50 | | | | |
CUTTLEFISH | | | | | | | 11,500 | 4,000 |
DAB | 400 | | | | | | | |
DOVERSOLE | | | | 90 | | 12,000 | 9,500 | 7,000 |
FJORDSKRUBBER | | | 100 | | | | | |
FLOUNDER | | | | 50 | | | | |
FOR. VARIOUS SUPPLY | | | | 70 | | | | |
HADDOCK | 750 | | | | | | | |
HERRING | | | 10 | | | | | |
HORSE MACKEREL | | | | | | | 400 | |
LING | 300 | | | | | | | |
MACKEREL | | | | | | | 500 | |
MIXED FISH | 1,670 | 300 | 1,550 | | | 24,000 | | 3,800 |
MONK | 600 | | | | | | | |
NORTHERN PIKE | | | 37 | | | | | |
PIKE-PERCH | | | 1,090 | | | | | |
PLAICE | | | | 150 | | 16,000 | 3,000 | 1,700 |
PLAICE MSC | 10,000 | | | | | | | |
POUT | | | | | | | 1,500 | |
RED MULLET | | | | | | | 7,000 | |
SMELT | | | 26 | | 90 | | | |
THORNBACK RAY | | | | | | | 750 | |
TURBOT | 500 | | | | | | 500 | |
TURBOT & BRILL | | | | 90 | | 2,500 | | |
WHITING | | | | | | | 800 | |
YELLOW GURNARD | | | | | | | 500 | |
YELLOW TUB GURNARD | | | | | | | 3,700 | 2,500 |
Total | 31,950 | 300 | 2,813 | 500 | 90 | 54,500 | 56,350 | 19,000 |
|
|
Visafslag Scheveningen |
|
6 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
OD 1 , SCH 63 , H 225 , ARM 22 , ARM 20 , SL 49 |
Article | Weight |
BRILL | 200 KG |
CUTTLEFISH | 4,000 KG |
YELLOW TUB GURNARD | 1,500 KG |
PLAICE | 3,000 KG |
THORNBACK RAY | 750 KG |
DOVERSOLE | 9,500 KG |
COMMON SQUID | 1,000 KG |
TURBOT | 500 KG |
Total | 20,450 KG |
|
|
5 Vessels - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH 65 , SCH 99 , SCH 135 , SCH 144 , SL 9. |
Article | Weight |
POUT | 1,500 KG |
BASS | 500 KG |
CUTTLEFISH | 7,500 KG |
YELLOW GURNARD | 500 KG |
YELLOW TUB GURNARD | 2,200 KG |
HORSE MACKEREL | 400 KG |
MACKEREL | 500 KG |
RED MULLET | 7,000 KG |
COMMON SQUID | 15,000 KG |
WHITING | 800 KG |
Total | 35,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|