Today Thursday 14/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | | | 1,200 | | | |
BRILL | | | | | | | | 50 |
COD | | | 4,250 | | | 80 | | |
COMMON SQUID | | | | | | | | 6,000 |
CRABCLAWS & CRABS | | | | | | 230 | | |
CUTTLEFISH | | | | | | | | 4,000 |
DOVERSOLE | | | | | 440 | 550 | 5,000 | 2,000 |
EUROPEAN PERCH | | 61 | | | | | | |
FLOUNDER | | | | | | 170 | | |
FOR. VARIOUS SUPPLY | | | | | | 200 | | |
HADDOCK | | | 1,780 | | | 230 | | |
HORSE MACKEREL | | | | | | | | 200 |
LEMON SOLE | | | 2,130 | | | | | |
LIVE LOBSTER | 200 | | | | | | | |
LIVE NORW LOBST 6-10 | 15 | | | | | | | |
MACKEREL | | | | | | | | 150 |
MIXED FISH | 2,000 | | 3,780 | 200 | | | 12,000 | 1,500 |
NEPHROPS | | | | | | 3,000 | | |
NORTHERN PIKE | | 687 | | | 40 | | | |
NORTHERN PRAWN | 1,800 | | | | | | | |
NORW LOBSTER 10-15 | 1,100 | | | | | | | |
PIKE-PERCH | | 1,142 | | | | | | |
PLAICE | | | 7,350 | | | 1,540 | 4,000 | 2,000 |
RED MULLET | | | | | | | | 1,000 |
THORNBACK RAY | | | | | | | | 800 |
TURBOT | | | | | | | | 200 |
TURBOT & BRILL | | | | | | 630 | 1,200 | |
WHITING | | | | | | | | 150 |
YELLOW TUB GURNARD | | | | | | | | 350 |
Total | 5,115 | 1,890 | 19,290 | 200 | 1,680 | 6,630 | 22,200 | 18,400 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 5 Days at sea |
1 Bokker |
Article | Weight |
BRILL | 50 KG |
PLAICE | 2,000 KG |
THORNBACK RAY | 800 KG |
DOVERSOLE | 2,000 KG |
TURBOT | 200 KG |
MIXED FISH | 1,500 KG |
Total | 6,550 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SEINE NET - 1 Days at sea |
SL 9 , SCH 99 |
Article | Weight |
CUTTLEFISH | 4,000 KG |
YELLOW TUB GURNARD | 350 KG |
HORSE MACKEREL | 200 KG |
MACKEREL | 150 KG |
RED MULLET | 1,000 KG |
COMMON SQUID | 6,000 KG |
WHITING | 150 KG |
Total | 11,850 KG |
|
|
|
The information on this webpage is subject to change without notice.
|