Tomorrow Monday 17/02/2025 |
![](Images/print.gif) |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BRILL | | | | | | 80 |
COD | 15,500 | 11,000 | | | | |
COMMON SQUID | | | | | | 0 |
CUTTLEFISH | | | | | | 5 |
DAB | | | | | | 370 |
DOVERSOLE | | | | 50 | 3,000 | 2,100 |
FLOUNDER | | | | 250 | | 1,900 |
FOR. VARIOUS SUPPLY | | | | 100 | | |
MACKEREL | | | | | | 0 |
MIXED FISH | 5,400 | 500 | 800 | | 16,000 | |
NEPHROPS | | | | 2,000 | | |
PLAICE | | | | 200 | 4,000 | |
PLAICE MSC | 4,300 | | | | | |
RED MULLET | | | | | | 0 |
TURBOT | 650 | | | | | 130 |
TURBOT & BRILL | | | | 150 | 600 | |
WHITING | | | | | | 180 |
Total | 25,850 | 11,500 | 800 | 2,750 | 23,600 | 4,765 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
1 BOKKER |
Article | Weight |
BRILL | 80 KG |
DAB | 370 KG |
FLOUNDER | 1,900 KG |
DOVERSOLE | 2,100 KG |
TURBOT | 130 KG |
WHITING | 180 KG |
Total | 4,760 KG |
|
|
2 - VIID - BOAT - 07:00 - SEINE NET - 2 Days at sea |
1 FLYSHOOTER |
Article | Weight |
MACKEREL | 0 KG |
RED MULLET | 0 KG |
COMMON SQUID | 0 KG |
WHITING | 0 KG |
Total | 0 KG |
|
|
3 - IVC - BOAT - 07:00 - TRAWL - 4 Days at sea |
1 EUROBORDENVISSER |
Article | Weight |
COMMON SQUID | 0 KG |
WHITING | 0 KG |
Total | 0 KG |
|
|
|
The information on this webpage is subject to change without notice.
|