Tomorrow Monday 17/02/2025 |
![](Images/print.gif) |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC |
BRILL | | | | | | 80 |
COD | 15,500 | 11,000 | | | | |
COMMON SQUID | | | | | | 0 |
CUTTLEFISH | | | | | | 0 |
DOVERSOLE | | | | 50 | 3,000 | 2,100 |
FLOUNDER | | | | 250 | | 1,900 |
FOR. VARIOUS SUPPLY | | | | 100 | | |
MACKEREL | | | | | | 0 |
MIXED FISH | 5,400 | 500 | 800 | | 16,000 | |
NEPHROPS | | | | 2,000 | | |
PLAICE | | | | 200 | 4,000 | |
PLAICE MSC | 4,300 | | | | | |
RED MULLET | | | | | | 0 |
TURBOT | 650 | | | | | 130 |
TURBOT & BRILL | | | | 150 | 600 | |
WHITING | | | | | | 0 |
Total | 25,850 | 11,500 | 800 | 2,750 | 23,600 | 4,210 |
|
|
The information on this webpage is subject to change without notice.
|