Tomorrow Friday 29/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA | IJ | SC | SL |
BRILL | | | | | 50 | |
COD | 4,200 | | | | | |
COMMON SQUID | | | | | 3,500 | |
CUTTLEFISH | | | | | 2,001 | 9,000 |
DAB | 1,500 | | | | | |
DOVERSOLE | | | 50 | 12,000 | 2,400 | 11,000 |
FLOUNDER | | | 50 | | | |
FOR. VARIOUS SUPPLY | | | 80 | | | |
HADDOCK | | | 120 | | | |
HAKE | 1,200 | | | | | |
HALIBUT | | | | 100 | | |
HORSE MACKEREL | | | | | 200 | |
MACKEREL | | | | | 200 | |
MIXED FISH | 3,520 | 200 | | 24,000 | | 9,000 |
PLAICE | | | 150 | 16,000 | 1,500 | 7,000 |
PLAICE MSC | 5,000 | | | | | |
RED MULLET | | | | | 4,500 | |
THORNBACK RAY | | | | | 200 | |
TURBOT | | | | | 100 | |
TURBOT & BRILL | | | 50 | 2,500 | | |
WHITING | | | | | 1 | |
YELLOW TUB GURNARD | | | | | 201 | |
Total | 15,420 | 200 | 500 | 54,600 | 14,853 | 36,000 |
|
|
Visafslag Stellendam |
|
5 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
GO 23/GO 37/OD 01/OD 06/SL 42 |
Article | Weight |
CUTTLEFISH | 9,000 KG |
PLAICE | 7,000 KG |
DOVERSOLE | 11,000 KG |
MIXED FISH | 9,000 KG |
Total | 36,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|