Today Wednesday 06/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | TH | TM | HV | FA | SC |
COALFISH | 600 | | | | | |
COD | 600 | 16,000 | | | | |
COMMON SQUID | | | | | | 7,000 |
CRABCLAWS & CRABS | | | | | 50 | |
CUTTLEFISH | | | | | | 5,000 |
DOVERSOLE | | | | | 100 | |
FJORDSKRUBBER | | | | 200 | | |
FOR. VARIOUS SUPPLY | | | | | 100 | |
HADDOCK | 600 | | | | 200 | |
HERRING | | | | | 5,800 | |
HORSE MACKEREL | | | | | | 700 |
LIVE LOBSTER | 350 | | | | | |
LIVE NORW LOBST 6-10 | 14 | | | | | |
MACKEREL | | | | | | 500 |
MIXED FISH | | 1,800 | 300 | | | |
NEPHROPS | | | | | 2,000 | |
NORTHERN PRAWN | 675 | | | | | |
NORW LOBSTER 10-15 | 1,650 | | | | | |
PLAICE | | | | | 300 | |
RED MULLET | | | | | | 4,000 |
TURBOT & BRILL | | | | | 150 | |
YELLOW TUB GURNARD | | | | | | 2,500 |
Total | 4,489 | 17,800 | 300 | 200 | 8,700 | 19,700 |
|
|
The information on this webpage is subject to change without notice.
|