Tomorrow Thursday 06/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | LO | IJ | SC |
COMMON SQUID | | | | 8,000 |
CUTTLEFISH | | | | 250 |
DAB | | | | 400 |
DOVERSOLE | | | 4,000 | |
HADDOCK | | 900 | | |
HORSE MACKEREL | | | | 200 |
MACKEREL | | | | 3,000 |
MIXED FISH | | 200 | 10,000 | |
NEPHROPS | | 900 | | |
NORTHERN PIKE | 110 | | | |
PIKE-PERCH | 1,120 | | | |
PLAICE | | 2,000 | 6,000 | 150 |
RED MULLET | | | | 3,000 |
SQUID | | 200 | | |
TURBOT & BRILL | | 300 | 800 | |
WHITING | | | | 1,700 |
YELLOW TUB GURNARD | | | | 1,000 |
Total | 1,230 | 4,500 | 20,800 | 17,700 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
NORTHERN PIKE | 110 KG |
PIKE-PERCH | 1,120 KG |
Total | 1,230 KG |
|
|
|
The information on this webpage is subject to change without notice.
|