Tomorrow Friday 14/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC | SL |
BRILL | | | | | 75 | |
CHINESE RIVER CRAB | | | | | | 60 |
COMMON SQUID | | | | | 1 | |
CUTTLEFISH | | | | | 1 | |
DAB | | | | | 500 | |
DOVERSOLE | | 1,000 | | 15,000 | 5,000 | 11,000 |
EUROPEAN WHITEFISH | | | 50 | | | |
FLOUNDER | | | | | 2,000 | |
HERRING | | 400 | 480 | | | |
HORSE MACKEREL | | | | | 1 | |
MACKEREL | | | | | 1 | |
MIXED FISH | 2,670 | 5,300 | 100 | 24,000 | | 10,000 |
Perch | | | 120 | | | |
PLAICE | | | | 16,000 | 1,500 | 2,000 |
PLAICE MSC | 14,370 | 9,000 | | | | |
RED MULLET | | | | | 1 | |
ROACH | | | 260 | | | |
TURBOT | | | | | 200 | |
TURBOT & BRILL | | | | 2,500 | | |
WHITING | | | | | 1 | |
YELLOW TUB GURNARD | | | | | 1 | |
Total | 17,040 | 15,700 | 1,010 | 57,500 | 9,282 | 23,060 |
|
|
The information on this webpage is subject to change without notice.
|