Tomorrow Thursday 09/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | IJ | SC |
BASS | | | | 700 |
BRILL | | | | 40 |
COALFISH MSC | | 1,120 | | |
COD | | 2,800 | | |
COMMON SQUID | | | | 7,500 |
CUTTLEFISH | | | | 500 |
DOVERSOLE | | | 6,000 | 3,500 |
FLOUNDER | | | | 1,000 |
HAKE | | 5,180 | | |
HORSE MACKEREL | | | | 100 |
MACKEREL | | | | 3,500 |
MIXED FISH | | 2,850 | 4,000 | |
MONK | | 1,760 | | |
NORTHERN PIKE | 54 | | | |
PIKE-PERCH | 540 | | | |
PLAICE | | | 8,000 | 2,200 |
POUT | | | | 500 |
RED MULLET | | | | 9,500 |
TURBOT | | | | 120 |
TURBOT & BRILL | | | 1,000 | |
WHITING | | | | 750 |
YELLOW GURNARD | | | | 500 |
YELLOW TUB GURNARD | | | | 1,000 |
Total | 594 | 13,710 | 19,000 | 31,410 |
|
|
Stockholms Fiskauktion |
|
PN50 - FSE-MAL - CONTAINER - 08:00 - UNDEFINED - 2 Days at sea |
Article | Weight |
NORTHERN PIKE | 54 KG |
PIKE-PERCH | 540 KG |
Total | 594 KG |
|
|
|
The information on this webpage is subject to change without notice.
|