Thursday 21/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | IJ |
CRABCLAWS & CRABS | | | 100 | | | 100 | |
DOVERSOLE | | | | | | 200 | 5,000 |
FLOUNDER | | | | | | 50 | |
FOR. VARIOUS SUPPLY | | | | | | 150 | |
LIVE NORW LOBST 6-10 | 15 | | | | | | |
MACKEREL | | | | | | 50 | |
MIXED FISH | 2,000 | | 200 | 150 | 400 | | 4,000 |
NEPHROPS | | | | | | 800 | |
NORTHERN PIKE | | 500 | | | | | |
NORTHERN PRAWN | 1,400 | | | | | | |
NORW LOBSTER 10-15 | 400 | | | | | | |
PIKE-PERCH | | 1,600 | | | | | |
PLAICE | | | | | | 250 | 6,000 |
TROUT | | | | 1,800 | | | |
TURBOT & BRILL | | | | | | 100 | 2,000 |
Total | 3,815 | 2,100 | 300 | 1,950 | 400 | 1,700 | 17,000 |
|
|
Smögens Fiskauktion |
|
10 Vessels - IIIAN - BOAT - 08:00 - UNDEFINED - 1 Days at sea |
Article | Weight |
NORW LOBSTER 10-15 | 400 KG |
LIVE NORW LOBST 6-10 | 15 KG |
NORTHERN PRAWN | 1,400 KG |
MIXED FISH | 2,000 KG |
Total | 3,815 KG |
|
|
|
The information on this webpage is subject to change without notice.
|