Tomorrow Thursday 28/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | IJ | SC |
BRILL | | | | | | 75 |
COMMON SQUID | | | | | | 501 |
CUTTLEFISH | | | | | | 3,501 |
DOVERSOLE | | | | | 5,000 | 3,000 |
EUROPEAN PERCH | 20 | | | | | |
HORSE MACKEREL | | | | | | 1 |
MACKEREL | | | | | | 1 |
MIXED FISH | | 1,000 | 50 | | 12,000 | |
NORTHERN PIKE | 800 | | | 65 | | |
PIKE-PERCH | 2,600 | | | 590 | | |
PLAICE | | | | | 4,000 | 100 |
RED MULLET | | | | | | 1 |
THORNBACK RAY | | | | | | 500 |
TURBOT | | | | | | 100 |
TURBOT & BRILL | | | | | 800 | |
WHELK | | | | | | 600 |
WHITING | | | | | | 1 |
YELLOW TUB GURNARD | | | | | | 1,001 |
Total | 3,420 | 1,000 | 50 | 655 | 21,800 | 9,382 |
|
|
The information on this webpage is subject to change without notice.
|