Today Thursday 14/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | | | 1,200 | | | |
BRILL | | | | | | | | 50 |
COD | | | 4,250 | | | 80 | | |
COMMON SQUID | | | | | | | | 6,000 |
CRABCLAWS & CRABS | | | | | | 230 | | |
CUTTLEFISH | | | | | | | | 4,000 |
DOVERSOLE | | | | | 440 | 550 | 5,000 | 2,000 |
EUROPEAN PERCH | | 61 | | | | | | |
FLOUNDER | | | | | | 170 | | |
FOR. VARIOUS SUPPLY | | | | | | 200 | | |
HADDOCK | | | 1,780 | | | 230 | | |
HORSE MACKEREL | | | | | | | | 200 |
LEMON SOLE | | | 2,130 | | | | | |
LIVE LOBSTER | 200 | | | | | | | |
LIVE NORW LOBST 6-10 | 15 | | | | | | | |
MACKEREL | | | | | | | | 150 |
MIXED FISH | 2,000 | | 3,780 | 200 | | | 12,000 | 1,500 |
NEPHROPS | | | | | | 3,300 | | |
NORTHERN PIKE | | 687 | | | 40 | | | |
NORTHERN PRAWN | 1,800 | | | | | | | |
NORW LOBSTER 10-15 | 1,100 | | | | | | | |
PIKE-PERCH | | 1,142 | | | | | | |
PLAICE | | | 7,350 | | | 1,540 | 4,000 | 2,000 |
RED MULLET | | | | | | | | 1,000 |
THORNBACK RAY | | | | | | | | 800 |
TURBOT | | | | | | | | 200 |
TURBOT & BRILL | | | | | | 630 | 1,200 | |
WHITING | | | | | | | | 150 |
YELLOW TUB GURNARD | | | | | | | | 350 |
Total | 5,115 | 1,890 | 19,290 | 200 | 1,680 | 6,930 | 22,200 | 18,400 |
|
|
Smögens Fiskauktion |
|
20 Vessels - IIIAN - BOAT - 08:00 - UNDEFINED - 1 Days at sea |
Article | Weight |
LIVE LOBSTER | 200 KG |
NORW LOBSTER 10-15 | 1,100 KG |
LIVE NORW LOBST 6-10 | 15 KG |
NORTHERN PRAWN | 1,800 KG |
MIXED FISH | 2,000 KG |
Total | 5,115 KG |
|
|
|
The information on this webpage is subject to change without notice.
|