Tomorrow Friday 10/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | DO | IJ | SC | SL |
BRILL | | | | 25 | |
COALFISH MSC | 510 | | | | |
COD | 300 | | | | |
COMMON SQUID | | | | 10,001 | |
CUTTLEFISH | | | | 600 | |
DOVERSOLE | | | 9,000 | 3,000 | |
FLOUNDER | | 30 | | 800 | |
HADDOCK | 420 | | | | |
HORSE MACKEREL | | | | 100 | |
MACKEREL | | | | 1,500 | |
MIXED FISH | 5,230 | | 24,000 | | 9,000 |
PLAICE | 3,000 | | 16,000 | 3,000 | |
PLAICE MSC | 9,000 | | | | |
RED MULLET | | | | 3,600 | |
SMELT | | 3 | | | |
TURBOT | 640 | | | 75 | |
TURBOT & BRILL | | | 1,200 | | |
WHITING | | | | 1,801 | |
YELLOW TUB GURNARD | | | | 700 | |
Total | 19,100 | 33 | 50,200 | 25,202 | 9,000 |
|
|
The information on this webpage is subject to change without notice.
|