Tomorrow Monday 03/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | LO | IJ | SC |
BRILL | | | | | | 1 |
COALFISH MSC | 250 | | | | | |
COD | 21,700 | 1,700 | | | 100 | |
COMMON SQUID | | | | | | 2 |
CUTTLEFISH | | | | | | 2 |
DOVERSOLE | | | | 600 | 9,000 | 2,500 |
FJORDSKRUBBER | | | 162 | | | |
FLOUNDER | | | | | | 5,000 |
GREATER FORKBEARD | 150 | | | | | |
HAKE | 8,300 | | | | | |
HORSE MACKEREL | | | | | | 1 |
LING | 650 | | | | | |
MACKEREL | | | | | | 1 |
MIXED FISH | 5,550 | 2,000 | 30 | 2,000 | 24,000 | |
MONK | 950 | | | | | |
MONK TAILS | | 1,500 | | | | |
NORTHERN PIKE | | | 7 | | | |
Perch | | | 280 | | | |
PLAICE | | | | | 16,000 | 350 |
PLAICE MSC | 12,700 | | | | | |
RED MULLET | | | | | | 1 |
ROACH | | | 550 | | | |
SMELT | | | 37 | | | |
SQUID | | | | 2,500 | | |
THORNBACK RAY | | | | 600 | | |
THORNBACK RAY | | | | | | 1 |
TURBOT | 650 | | | | | 1 |
TURBOT & BRILL | | | | 1,100 | 2,000 | |
WHITING | | | | 1,200 | | 2 |
WITCH | 150 | | | | | |
YELLOW TUB GURNARD | | | | | | 1 |
Total | 51,050 | 5,200 | 1,066 | 8,000 | 51,100 | 7,863 |
|
|
The information on this webpage is subject to change without notice.
|