Tomorrow Monday 09/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | IJ | SC |
BALTIC PLAICE | | 330 | | |
COD | 2,600 | | | |
COMMON SQUID | | | | 2 |
CUTTLEFISH | | | | 2 |
DAB | 1,600 | | | |
DOVERSOLE | 300 | 90 | 3,000 | |
HAKE | 6,020 | | | |
HORSE MACKEREL | | | | 1 |
LEMON SOLE | 340 | | | |
MACKEREL | | | | 2 |
MIXED FISH | 4,840 | | 20,000 | |
NORTHERN PIKE | | 50 | | |
PLAICE | | | 6,000 | |
PLAICE MSC | 17,900 | | | |
RED MULLET | | | | 1 |
TURBOT | 550 | | | |
TURBOT & BRILL | | | 800 | |
WHITING | | | | 2 |
YELLOW TUB GURNARD | | | | 1 |
Total | 34,150 | 470 | 29,800 | 11 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
10835 - IIIC - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
NORTHERN PIKE | 50 KG |
BALTIC PLAICE | 330 KG |
DOVERSOLE | 90 KG |
Total | 470 KG |
|
|
|
The information on this webpage is subject to change without notice.
|