Today Tuesday 11/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TH | TM | HV | FA |
BLÆKSPRUTTER | | | 100 | | | |
BRILL | | | 150 | | 200 | |
COALFISH MSC | | | 2,500 | | | |
COD | | | 350 | | | |
CRABCLAWS & CRABS | | | | | | 40 |
DAB | | | | | | 80 |
DOVERSOLE | | | | | | 90 |
EUROPEAN PERCH | | 179 | | | | |
EUROPEAN WHITEFISH | | | | | 220 | |
FLOUNDER | | | | | | 760 |
FOR. VARIOUS SUPPLY | | | | | | 160 |
GREATER FORKBEARD | | | 200 | | | |
HADDOCK | | | 550 | | | |
HAKE | | | 8,700 | | | |
HALIBUT | | | 16 | | | |
HERRING | | | | 400 | 420 | |
LEMON SOLE | | | 200 | | | |
LING | | | 660 | | | |
MIXED FISH | 1,500 | | 900 | 2,200 | 1,150 | |
MONK | | | 460 | | | |
NEPHROPS | | | | | | 1,500 |
NORTHERN PIKE | | 2,041 | | | 10 | |
NORTHERN PRAWN | 1,300 | | | | | |
NORW LOBSTER 10-15 | 1,300 | | | | | |
Perch | | | | | 200 | |
PIKE-PERCH | | 6,997 | | | | |
PLAICE | | | | | | 190 |
PLAICE MSC | | | 8,500 | 11,500 | | |
ROACH | | | | | 250 | |
SMELT | | | | | 15 | |
TURBOT | | | 350 | | 250 | |
TURBOT & BRILL | | | | | | 200 |
WHITING | | | 2,700 | | | |
WITCH | | | 160 | | | |
Total | 4,100 | 9,217 | 26,496 | 14,100 | 2,715 | 3,020 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
1 - IVB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 100 KG |
Total | 100 KG |
|
|
4 - IVR - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
NORTHERN PIKE | 10 KG |
ROACH | 250 KG |
HERRING | 420 KG |
Perch | 200 KG |
EUROPEAN WHITEFISH | 220 KG |
SMELT | 15 KG |
Total | 1,115 KG |
|
|
9 - IIIC - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 250 KG |
Total | 250 KG |
|
|
RI 426 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
BRILL | 200 KG |
TURBOT | 250 KG |
MIXED FISH | 800 KG |
Total | 1,250 KG |
|
|
|
The information on this webpage is subject to change without notice.
|