Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 200 | |
COALFISH MSC | 730 | | | | | | | |
COD | 17,000 | | | | | | | |
COMMON SQUID | | | | | | | 16,000 | |
CRABCLAWS & CRABS | | | | 50 | | | | |
CUTTLEFISH | | | | | | | 11,500 | 4,000 |
DAB | 400 | | | | | | | |
DOVERSOLE | | | | 90 | | 12,000 | 9,500 | 7,000 |
FJORDSKRUBBER | | | 100 | | | | | |
FLOUNDER | | | | 50 | | | | |
FOR. VARIOUS SUPPLY | | | | 70 | | | | |
HADDOCK | 750 | | | | | | | |
HERRING | | | 10 | | | | | |
HORSE MACKEREL | | | | | | | 1 | |
LING | 300 | | | | | | | |
MACKEREL | | | | | | | 1 | |
MIXED FISH | 1,670 | 300 | 1,550 | | | 24,000 | | 3,800 |
MONK | 600 | | | | | | | |
NORTHERN PIKE | | | 37 | | | | | |
PIKE-PERCH | | | 1,090 | | | | | |
PLAICE | | | | 150 | | 16,000 | 3,000 | 1,700 |
PLAICE MSC | 10,000 | | | | | | | |
RED MULLET | | | | | | | 1 | |
SMELT | | | 26 | | 90 | | | |
THORNBACK RAY | | | | | | | 750 | |
TURBOT | 500 | | | | | | 500 | |
TURBOT & BRILL | | | | 90 | | 2,500 | | |
WHITING | | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | | 1,501 | 2,500 |
Total | 31,950 | 300 | 2,813 | 500 | 90 | 54,500 | 42,955 | 19,000 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
4 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
FJORDSKRUBBER | 100 KG |
HERRING | 10 KG |
SMELT | 26 KG |
Total | 136 KG |
|
|
9 - IIIC - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 50 KG |
Total | 50 KG |
|
|
ALREY OÜ - IIID 25 - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
NORTHERN PIKE | 37 KG |
PIKE-PERCH | 1,090 KG |
Total | 1,127 KG |
|
|
RI 457 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 1,500 KG |
Total | 1,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|