Tomorrow Friday 15/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BRILL | | | | | | | 1 | |
COALFISH MSC | 15,200 | | | | | | | |
COD | 17,250 | | 6,500 | | | | | |
COMMON SQUID | | | | | | | 1 | |
CUTTLEFISH | | | | | | | 1 | 3,000 |
DOVERSOLE | | | | | | 11,000 | 1 | 6,000 |
FLOUNDER | | | | | 120 | | | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
HADDOCK | 3,800 | | | | | | | |
HAKE | 2,800 | | | | | | | |
HORSE MACKEREL | | | | | | | 1 | |
LING | 850 | | | | | | | |
MACKEREL | | | | | | | 1 | |
MIXED FISH | 5,800 | | | | | 24,000 | | 2,500 |
MONK | 2,240 | | | | | | | |
PIKE-PERCH | | | 1,120 | | | | | |
PLAICE | | | | | | 16,000 | 1 | 2,500 |
PLAICE MSC | 8,000 | | | | | | | |
RED MULLET | | | | | | | 1 | |
THORNBACK RAY | | | | | | | 1 | |
TROUT | | 1,000 | | | | | | |
TURBOT | | | | | | | 1 | |
TURBOT & BRILL | | | | | | 2,000 | | |
WHITING | 1,040 | | | | | | 1 | |
YELLOW TUB GURNARD | | | | | | | 2 | 2,000 |
Total | 56,980 | 1,000 | 7,620 | 200 | 120 | 53,000 | 13 | 16,000 |
|
|
Danske Fiskeauktioner - Hvide Sande MSC-C-51311 |
|
ALREY OÜ - IIID 25 - CONTAINER - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
PIKE-PERCH | 1,120 KG |
Total | 1,120 KG |
|
|
RI 122 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 6,500 KG |
Total | 6,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|