Tomorrow Monday 25/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | LO | IJ | SC |
BALTIC PLAICE | | 1,100 | | | |
BASS | | | | | 50 |
BRILL | | | | | 75 |
COALFISH MSC | 10,400 | | | | |
COD | 36,250 | 3,200 | | | 200 |
COMMON SQUID | | | | | 3,000 |
CUTTLEFISH | | | | | 1,550 |
DOVERSOLE | | 200 | 1,600 | 8,000 | 2,500 |
HADDOCK | 5,200 | | | | |
HAKE | 4,400 | | | | |
LING | 550 | | | | |
MACKEREL | | | | | 350 |
MIXED FISH | 18,800 | 150 | 1,200 | 20,000 | |
MONK | 2,000 | | | | |
PLAICE | | | | 8,000 | 50 |
PLAICE MSC | 2,000 | | | | |
RED MULLET | | | | | 1,500 |
THORNBACK RAY | | | | | 600 |
TURBOT | | | | | 50 |
TURBOT & BRILL | | | 1,100 | 2,000 | |
WHELK | | | | | 2,000 |
WHITING | | | | | 400 |
YELLOW TUB GURNARD | | | | | 625 |
Total | 79,600 | 4,650 | 3,900 | 38,000 | 12,950 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
AS 260 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 500 KG |
Total | 500 KG |
|
|
L 120 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
COD | 1,550 KG |
HAKE | 400 KG |
LING | 550 KG |
MONK | 2,000 KG |
COALFISH MSC | 3,000 KG |
MIXED FISH | 1,000 KG |
Total | 8,500 KG |
|
|
L 232 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 11,000 KG |
HADDOCK | 1,200 KG |
HAKE | 700 KG |
MIXED FISH | 600 KG |
Total | 13,500 KG |
|
|
L 353 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 8,200 KG |
MIXED FISH | 800 KG |
Total | 9,000 KG |
|
|
L 510 - IVB - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
MIXED FISH | 1,900 KG |
Total | 1,900 KG |
|
|
L 56 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 1,500 KG |
HADDOCK | 1,600 KG |
HAKE | 1,000 KG |
COALFISH MSC | 600 KG |
MIXED FISH | 500 KG |
Total | 5,200 KG |
|
|
L 625 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 1,500 KG |
MIXED FISH | 700 KG |
Total | 2,200 KG |
|
|
L 757 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 9,200 KG |
HADDOCK | 600 KG |
MIXED FISH | 900 KG |
Total | 10,700 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
HAKE | 2,100 KG |
COALFISH MSC | 900 KG |
MIXED FISH | 800 KG |
Total | 3,800 KG |
|
|
NC 322 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 3,300 KG |
HADDOCK | 1,800 KG |
HAKE | 200 KG |
COALFISH MSC | 5,900 KG |
MIXED FISH | 800 KG |
Total | 12,000 KG |
|
|
R 231 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 4,000 KG |
Total | 4,000 KG |
|
|
RI 427 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 2,500 KG |
Total | 2,500 KG |
|
|
RI 468 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 2,300 KG |
Total | 2,300 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 2,000 KG |
MIXED FISH | 1,500 KG |
Total | 3,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|