Tomorrow Friday 17/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | | 400 |
BRILL | | | | | | | 75 | |
COALFISH | | | | | | 500 | | |
COD | | 2,500 | | 40 | 10 | | | |
COMMON SQUID | | | | | | | 10,500 | 2,000 |
CUTTLEFISH | | | | | | | 1,600 | 1,500 |
DAB | | | | | 35 | | | |
DOVERSOLE | | | | | 15 | 8,000 | 6,000 | 9,000 |
FLOUNDER | | | | | 40 | | 1,000 | 3,000 |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
HADDOCK | | | | 210 | | | | |
HORSE MACKEREL | | | | | | | 200 | |
MACKEREL | | | | | | | 250 | |
MIXED FISH | 5,200 | 500 | | | | 24,000 | 1,000 | 4,000 |
NORTHERN PIKE | | | 183 | | | | | |
Perch | | | 20 | | | | | |
PIKE PERCH | | | | | | | | 100 |
PLAICE | 5,000 | | | 150 | | 12,000 | 10,500 | 25,000 |
RED MULLET | | | | | | | 1,200 | |
ROACH | | | 107 | | | | | |
SCALLOPS | | | | | | | 900 | |
SMELT | | | 19 | | | | | |
TURBOT | | | | | | | 300 | |
TURBOT & BRILL | | | | | | 1,500 | | |
WHELK | | | | | | | 200 | |
WHITING | | | | | | | 6,800 | |
YELLOW TUB GURNARD | | | | | | | 500 | |
Total | 10,200 | 3,000 | 329 | 600 | 100 | 46,000 | 41,025 | 45,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
RI 457 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 2,200 KG |
Total | 2,200 KG |
|
|
Z 60 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE | 5,000 KG |
MIXED FISH | 3,000 KG |
Total | 8,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|