Tomorrow Friday 01/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | LO | IJ | SC | SL |
BRILL | | | | | 200 | |
COALFISH MSC | 700 | | | | | |
COD | 20,640 | 3,500 | | | | |
COMMON SQUID | | | | | 1 | |
CUTTLEFISH | | | | | 2,501 | 7,000 |
DAB | 2,000 | | | | | |
DOVERSOLE | | | | 20,000 | 6,000 | 9,000 |
HADDOCK | 4,350 | | | | | |
HAKE | 21,600 | | | | | |
HORSE MACKEREL | | | | | 1 | |
LING | 300 | | | | | |
MACKEREL | | | | | 1 | |
MIXED FISH | 8,315 | 150 | 1,400 | 40,000 | | 3,500 |
PIKE-PERCH | | 1,100 | | | | |
PLAICE | | | | 20,000 | 2,500 | 2,500 |
PLAICE MSC | 19,000 | | | | | |
RED MULLET | | | | | 1 | |
THORNBACK RAY | | | | | 1,500 | |
TURBOT | 650 | | | | 500 | |
TURBOT & BRILL | | | | 5,000 | | |
WHITING | 900 | | | | 1 | |
YELLOW TUB GURNARD | | | | | 1,501 | 5,000 |
Total | 78,455 | 4,750 | 1,400 | 85,000 | 14,707 | 27,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 3,000 KG |
Total | 3,000 KG |
|
|
L 56 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 2,200 KG |
HADDOCK | 1,700 KG |
HAKE | 10,600 KG |
WHITING | 700 KG |
MIXED FISH | 500 KG |
Total | 15,700 KG |
|
|
L 757 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 1,900 KG |
HADDOCK | 700 KG |
HAKE | 11,000 KG |
LING | 300 KG |
COALFISH MSC | 700 KG |
WHITING | 200 KG |
MIXED FISH | 500 KG |
Total | 15,300 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 16,540 KG |
HADDOCK | 1,950 KG |
MIXED FISH | 1,735 KG |
Total | 20,225 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 4,000 KG |
MIXED FISH | 1,200 KG |
Total | 5,200 KG |
|
|
UK 172 - IVB - BOAT - 07:00 - SUMWING - 0 Days at sea |
Article | Weight |
PLAICE MSC | 6,000 KG |
MIXED FISH | 1,000 KG |
Total | 7,000 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
DAB | 2,000 KG |
PLAICE MSC | 9,000 KG |
TURBOT | 650 KG |
MIXED FISH | 380 KG |
Total | 12,030 KG |
|
|
|
The information on this webpage is subject to change without notice.
|