Tomorrow Friday 22/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | DO | IJ | SC | SL |
BASS | | | | | | | 500 | |
BRILL | | | | | | | 200 | |
COALFISH MSC | 730 | | | | | | | |
COD | 17,000 | | | | | | | |
COMMON SQUID | | | | | | | 16,000 | |
CRABCLAWS & CRABS | | | | 50 | | | | |
CUTTLEFISH | | | | | | | 11,500 | 4,000 |
DAB | 400 | | | | | | | |
DOVERSOLE | | | | 90 | | 12,000 | 9,500 | 7,000 |
FJORDSKRUBBER | | | 100 | | | | | |
FLOUNDER | | | | 50 | | | | |
FOR. VARIOUS SUPPLY | | | | 70 | | | | |
HADDOCK | 750 | | | | | | | |
HERRING | | | 10 | | | | | |
HORSE MACKEREL | | | | | | | 400 | |
LING | 300 | | | | | | | |
MACKEREL | | | | | | | 500 | |
MIXED FISH | 1,670 | 300 | 1,550 | | | 24,000 | | 3,800 |
MONK | 600 | | | | | | | |
NORTHERN PIKE | | | 37 | | | | | |
PIKE-PERCH | | | 1,090 | | | | | |
PLAICE | | | | 150 | | 16,000 | 3,000 | 1,700 |
PLAICE MSC | 10,000 | | | | | | | |
POUT | | | | | | | 1,500 | |
RED MULLET | | | | | | | 7,000 | |
SMELT | | | 26 | | 90 | | | |
THORNBACK RAY | | | | | | | 750 | |
TURBOT | 500 | | | | | | 500 | |
TURBOT & BRILL | | | | 90 | | 2,500 | | |
WHITING | | | | | | | 800 | |
YELLOW GURNARD | | | | | | | 500 | |
YELLOW TUB GURNARD | | | | | | | 3,700 | 2,500 |
Total | 31,950 | 300 | 2,813 | 500 | 90 | 54,500 | 56,350 | 19,000 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 3,500 KG |
MIXED FISH | 500 KG |
Total | 4,000 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 9,500 KG |
HADDOCK | 750 KG |
LING | 300 KG |
COALFISH MSC | 730 KG |
MIXED FISH | 770 KG |
Total | 12,050 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 4,000 KG |
MIXED FISH | 150 KG |
Total | 4,150 KG |
|
|
UK 2 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
DAB | 400 KG |
MONK | 600 KG |
PLAICE MSC | 10,000 KG |
TURBOT | 500 KG |
MIXED FISH | 250 KG |
Total | 11,750 KG |
|
|
|
The information on this webpage is subject to change without notice.
|