Tomorrow Monday 03/02/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | LO | IJ | SC |
BRILL | | | | | | 1 |
COALFISH MSC | 250 | | | | | |
COD | 21,700 | 1,700 | | | 100 | |
COMMON SQUID | | | | | | 2 |
CUTTLEFISH | | | | | | 2 |
DOVERSOLE | | | | 600 | 9,000 | 1 |
FJORDSKRUBBER | | | 162 | | | |
FLOUNDER | | | | | | 1 |
GREATER FORKBEARD | 150 | | | | | |
HAKE | 8,300 | | | | | |
HORSE MACKEREL | | | | | | 1 |
LING | 650 | | | | | |
MACKEREL | | | | | | 1 |
MIXED FISH | 5,550 | 1,000 | | 2,000 | 24,000 | |
MONK | 950 | | | | | |
MONK TAILS | | 1,500 | | | | |
NORTHERN PIKE | | | 7 | | | |
Perch | | | 280 | | | |
PLAICE | | | | | 16,000 | 1 |
PLAICE MSC | 12,700 | | | | | |
RED MULLET | | | | | | 1 |
ROACH | | | 550 | | | |
SMELT | | | 37 | | | |
SQUID | | | | 2,500 | | |
THORNBACK RAY | | | | 600 | | |
THORNBACK RAY | | | | | | 1 |
TURBOT | 650 | | | | | 1 |
TURBOT & BRILL | | | | 1,100 | 2,000 | |
WHITING | | | | 1,200 | | 2 |
WITCH | 150 | | | | | |
YELLOW TUB GURNARD | | | | | | 1 |
Total | 51,050 | 4,200 | 1,036 | 8,000 | 51,100 | 16 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 510 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
PLAICE MSC | 2,700 KG |
MIXED FISH | 1,100 KG |
Total | 3,800 KG |
|
|
L 625 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 14,000 KG |
Total | 14,000 KG |
|
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
GREATER FORKBEARD | 150 KG |
HAKE | 8,300 KG |
LING | 650 KG |
MONK | 200 KG |
COALFISH MSC | 250 KG |
WITCH | 150 KG |
MIXED FISH | 500 KG |
Total | 10,200 KG |
|
|
RI 244 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 7,700 KG |
MIXED FISH | 800 KG |
Total | 8,500 KG |
|
|
RI 457 - IVB - BOAT - 07:00 - TWIN TRAWLING - 0 Days at sea |
Article | Weight |
MIXED FISH | 1,800 KG |
Total | 1,800 KG |
|
|
UK 157 - IVB - BOAT - 07:00 - BEAMTRAWL - 0 Days at sea |
Article | Weight |
MONK | 750 KG |
PLAICE MSC | 10,000 KG |
TURBOT | 650 KG |
MIXED FISH | 1,350 KG |
Total | 12,750 KG |
|
|
|
The information on this webpage is subject to change without notice.
|