Tomorrow Tuesday 03/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | FA |
BRILL | 100 | | |
COALFISH MSC | 10,170 | | |
COD | 25,640 | 8,600 | |
DAB | 650 | | |
DOVERSOLE | 100 | | 70 |
FOR. VARIOUS SUPPLY | | | 200 |
HADDOCK | 5,880 | | |
HAKE | 9,950 | | |
LEMON SOLE | 100 | | |
LING | 430 | | |
MIXED FISH | 6,661 | 900 | |
MONK | 1,400 | | |
PLAICE | | | 200 |
PLAICE MSC | 2,700 | | |
TURBOT | 250 | | |
TURBOT & BRILL | | | 50 |
Total | 64,031 | 9,500 | 520 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
L 347 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 4,000 KG |
MIXED FISH | 200 KG |
Total | 4,200 KG |
|
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 4,600 KG |
MIXED FISH | 700 KG |
Total | 5,300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|