Today Tuesday 10/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SM | SH | TM | FA |
COALFISH | 1,100 | | | |
COD | 600 | | 2,500 | |
EUROPEAN PERCH | | 2 | | |
HADDOCK | 800 | | | |
LIVE LOBSTER | 150 | | | |
MIXED FISH | 3,750 | | 0 | |
MONK | 350 | | | |
NEPHROPS | | | | 150 |
NORTHERN PIKE | | 1,151 | | |
NORTHERN PRAWN | 1,100 | | | |
NORW LOBSTER 10-15 | 1,350 | | | |
PIKE-PERCH | | 3,236 | | |
TROUT | | | 700 | |
Total | 9,200 | 4,389 | 3,200 | 150 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
ALL ABOUT - IVB - BOAT - 07:00 - FARMED - 0 Days at sea |
Article | Weight |
TROUT | 700 KG |
Total | 700 KG |
|
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 2,500 KG |
MIXED FISH | 0 KG |
Total | 2,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|