Today Monday 14/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | DO | IJ | SC |
BRILL | | | | | | | | | 50 |
COD | | | 4,000 | | | | | | |
DOVERSOLE | | | | | | | | 3,000 | 1,500 |
EUROPEAN PERCH | 1,200 | | | | | | | | |
EUROPEAN WHITEFISH | | | | 30 | | | | | |
FLOUNDER | | | | 22 | 50 | | 150 | | |
FOR. VARIOUS SUPPLY | | | | | 100 | | | | |
HADDOCK | | 820 | | | | 1,000 | | | |
HAKE | | | | | | | | | 700 |
HERRING | | | | 17 | | | | | |
HORSE MACKEREL | | | | | | | | | 100 |
LING | | | | | | | | 200 | |
MACKEREL | | | | | | | | | 270 |
MIXED FISH | | 3,300 | 1,100 | | | 1,600 | 250 | 8,000 | |
MONK | | | | | | | | 175 | |
NEPHROPS | | | | | 2,000 | | | | |
NORTHERN PIKE | 1,800 | | | | | | | | |
Perch | | | | 35 | | | | | |
PIKE-PERCH | 4,500 | | | | | | | | |
PLAICE | | | | | 350 | 11,000 | 1,900 | 2,000 | |
PLAICE MSC | | 19,600 | | 500 | | | | | |
POUT | | | | | | | | | 250 |
RAY | | | | | | | 250 | | |
RED MULLET | | | | | | | | | 500 |
ROACH | | | | 210 | | | | | |
TURBOT | | 1,570 | | | | | | | 100 |
TURBOT & BRILL | | | | | 50 | 2,400 | 550 | 400 | |
WHITING | | | | | | | 150 | | 1,000 |
YELLOW GURNARD | | | | | | | | | 350 |
YELLOW TUB GURNARD | | | | | | | | | 550 |
Total | 7,500 | 25,290 | 5,100 | 814 | 2,550 | 16,000 | 3,250 | 13,775 | 5,370 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
L 518 - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
COD | 4,000 KG |
MIXED FISH | 500 KG |
Total | 4,500 KG |
|
|
TS - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 600 KG |
Total | 600 KG |
|
|
|
The information on this webpage is subject to change without notice.
|