Tomorrow Thursday 02/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | HV | IJ | SL |
COALFISH MSC | | 6,620 | | | |
COD | | 38,600 | | | |
CUTTLEFISH | | | | | 900 |
DOVERSOLE | | | | 4,000 | 1,600 |
FJORDSKRUBBER | | | 200 | | |
HADDOCK | | 5,900 | | | |
LEMON SOLE | | 740 | | | |
MIXED FISH | | 4,950 | | 16,000 | 1,500 |
NORTHERN PIKE | 120 | | 22 | | |
Perch | | | 85 | | |
PIKE-PERCH | 1,040 | | | | |
PLAICE | | 4,100 | | 6,000 | 3,700 |
ROACH | | | 100 | | |
TURBOT & BRILL | | | | 800 | |
WHITING | | | | | 700 |
YELLOW TUB GURNARD | | | | | 300 |
Total | 1,160 | 60,910 | 407 | 26,800 | 8,700 |
|
|
Danske Fiskeauktioner - Thorsminde MSC-C-51311 |
|
|
The information on this webpage is subject to change without notice.
|