Today Wednesday 06/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | SC |
COD | 16,000 | | | | |
COMMON SQUID | | | | | 7,000 |
CRABCLAWS & CRABS | | | | 50 | |
CUTTLEFISH | | | | | 5,000 |
DOVERSOLE | | | | 100 | |
FJORDSKRUBBER | | | 200 | | |
FOR. VARIOUS SUPPLY | | | | 100 | |
HADDOCK | | | | 200 | |
HERRING | | | | 5,800 | |
HORSE MACKEREL | | | | | 700 |
MACKEREL | | | | | 500 |
MIXED FISH | 1,800 | 300 | | | |
NEPHROPS | | | | 1,500 | |
PLAICE | | | | 300 | |
RED MULLET | | | | | 4,000 |
TURBOT & BRILL | | | | 150 | |
YELLOW TUB GURNARD | | | | | 2,500 |
Total | 17,800 | 300 | 200 | 8,200 | 19,700 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
CRABCLAWS & CRABS | 50 KG |
FOR. VARIOUS SUPPLY | 100 KG |
HADDOCK | 200 KG |
PLAICE | 300 KG |
DOVERSOLE | 100 KG |
TURBOT & BRILL | 150 KG |
Total | 900 KG |
|
|
GILL 4 - IIIAS - BOAT - 10:00 - TRAWL - 0 Days at sea |
Article | Weight |
NEPHROPS | 1,500 KG |
Total | 1,500 KG |
|
|
H 222 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
HERRING | 800 KG |
Total | 800 KG |
|
|
HG 104 - IIIAS - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
HERRING | 5,000 KG |
Total | 5,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|