Tomorrow Tuesday 12/3/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | FA |
BRILL | | 100 | | |
COALFISH MSC | | 10,170 | | |
COD | | 25,640 | 8,600 | |
COD LIVER | | 100 | | |
COD ROE | | 100 | | |
DAB | | 650 | | |
DOVERSOLE | | 100 | | 70 |
EUROPEAN PERCH | 10 | | | |
FOR. VARIOUS SUPPLY | | | | 200 |
HADDOCK | | 5,880 | | |
HAKE | | 9,950 | | |
LEMON SOLE | | 100 | | |
LING | | 430 | | |
MIXED FISH | | 6,661 | 900 | |
MONK | | 1,400 | | |
NORTHERN PIKE | 1,500 | | | |
PIKE-PERCH | 4,500 | | | |
PLAICE | | | | 200 |
PLAICE MSC | | 2,700 | | |
TURBOT | | 250 | | |
TURBOT & BRILL | | | | 50 |
Total | 6,010 | 64,231 | 9,500 | 520 |
|
|
The information on this webpage is subject to change without notice.
|