Today Wednesday 06/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | SC |
COD | 16,000 | | | | |
COMMON SQUID | | | | | 7,000 |
CRABCLAWS & CRABS | | | | 50 | |
CUTTLEFISH | | | | | 5,000 |
DOVERSOLE | | | | 100 | |
FJORDSKRUBBER | | | 200 | | |
FOR. VARIOUS SUPPLY | | | | 100 | |
HADDOCK | | | | 200 | |
HERRING | | | | 5,000 | |
HORSE MACKEREL | | | | | 700 |
MACKEREL | | | | | 500 |
MIXED FISH | 1,800 | 300 | | | |
NEPHROPS | | | | 1,200 | |
PLAICE | | | | 300 | |
RED MULLET | | | | | 4,000 |
TURBOT & BRILL | | | | 150 | |
YELLOW TUB GURNARD | | | | | 2,500 |
Total | 17,800 | 300 | 200 | 7,100 | 19,700 |
|
|
Danske Fiskeauktioner - Thyborøn MSC-C-51311 |
|
L 820 - IVB - BOAT - 07:00 - SEINE NET - 0 Days at sea |
Article | Weight |
COD | 16,000 KG |
MIXED FISH | 1,500 KG |
Total | 17,500 KG |
|
|
ST - IVB - BOAT - 07:00 - GILL NET - 0 Days at sea |
Article | Weight |
MIXED FISH | 300 KG |
Total | 300 KG |
|
|
|
The information on this webpage is subject to change without notice.
|