Tomorrow Friday 09/05/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | IJ | SC | SL |
BRILL | 300 | 1,350 | 300 | | | 200 | |
CATFISH | 4,700 | | | | | | |
COALFISH MSC | 4,600 | | | | | | |
COD | 7,000 | | | | | | |
COMMON SQUID | | | | | | 0 | |
CUTTLEFISH | | | | | | 0 | |
DOVERSOLE | | | | | 12,000 | 5,000 | 5,700 |
FOR. VARIOUS SUPPLY | | | | 200 | | | |
HADDOCK | 1,800 | | | | | | |
HAKE | 4,100 | | | | | | |
HALIBUT | 350 | | | | | | |
HORSE MACKEREL | | | | | | 0 | |
LEMON SOLE | 200 | | | | | | |
LING | 1,100 | | | | | | |
MACKEREL | | | | | | 0 | |
MIXED FISH | 3,150 | 700 | 1,150 | | 20,000 | 1,500 | 5,300 |
MONK | 3,200 | | | | | | |
PLAICE | | 2,000 | | | 8,000 | 500 | 1,000 |
PLAICE MSC | 1,800 | | 3,000 | | | | |
POLLACK | 100 | | | | | | |
RED MULLET | | | | | | 0 | |
THORNBACK RAY | | 3,000 | | | | | |
TURBOT | 700 | 1,000 | 400 | | | 500 | |
TURBOT & BRILL | | | | | 2,500 | | |
WHITING | | | | | | 0 | |
WITCH | 200 | | | | | | |
YELLOW TUB GURNARD | | | | | | 1,500 | |
Total | 33,300 | 8,050 | 4,850 | 200 | 42,500 | 9,200 | 12,000 |
|
|
The information on this webpage is subject to change without notice.
|