Tomorrow Monday 11/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC |
BRILL | | | | | | | 125 |
COALFISH MSC | 5,000 | | | | | | |
COD | 25,100 | | | | | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | 300 | | | |
CUTTLEFISH | | | | | | | 2,500 |
DOVERSOLE | | | 250 | 300 | 1,800 | 3,000 | 4,000 |
FJORDSKRUBBER | | | 200 | | | | |
FLOUNDER | | | | 75 | | | |
FOR. VARIOUS SUPPLY | | | | 610 | | | |
HADDOCK | 1,000 | | | | | | |
HAKE | 13,600 | | | | | | |
HORSE MACKEREL | | | | | | | 180 |
LEMON SOLE | 400 | | | | | | |
MACKEREL | | | | | | | 260 |
MIXED FISH | 7,000 | 500 | 2,000 | | 4,300 | 16,000 | |
MONK | 2,700 | | | | | | |
NEPHROPS | | | | 1,000 | | | |
PLAICE | | | | 1,120 | 2,400 | 4,000 | 100 |
PLAICE MSC | 8,000 | | 1,900 | | | | |
POLLACK | 1,000 | | | | | | |
RED MULLET | | | | | | | 1 |
THORNBACK RAY | | | | | | | 1,000 |
TURBOT | | | | | | | 250 |
TURBOT & BRILL | | | | 500 | 3,000 | 1,000 | |
WHELK | | | | | | | 2,000 |
WITCH | 400 | | | | | | |
YELLOW TUB GURNARD | | | | | | | 1,220 |
Total | 64,200 | 500 | 4,350 | 3,905 | 11,500 | 24,000 | 11,637 |
|
|
The information on this webpage is subject to change without notice.
|