Tomorrow Thursday 07/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ |
COALFISH MSC | 4,320 | | | |
COD | 14,575 | 8,000 | | |
DOVERSOLE | | | 480 | 5,000 |
FJORDSKRUBBER | | | 300 | |
HADDOCK | 3,200 | | | |
HAKE | 29,770 | | | |
LEMON SOLE | 2,160 | | | |
MIXED FISH | 8,830 | 700 | 500 | 20,000 |
MONK | 1,240 | | | |
NORTHERN PIKE | | | 25 | |
PLAICE | 6,980 | | | 4,000 |
PLAICE MSC | 10,000 | | 2,450 | |
TURBOT | 500 | | | |
TURBOT & BRILL | | | | 800 |
Total | 81,575 | 8,700 | 3,755 | 29,800 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
|
The information on this webpage is subject to change without notice.
|