Tomorrow Friday 11/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC | SL |
BASS | | | | | | | 400 | |
BRILL | 100 | | | | | | 50 | |
CATFISH | 200 | | | | | | | |
CHINESE RIVER CRAB | | | | | | | | 200 |
COD | 100 | | | | | | | |
COD MSC | | 4,300 | | | | | | |
COMMON SQUID | | | | | | | 250 | |
CUTTLEFISH | | | | | | | 200 | |
DAB | | | | | | | 300 | |
DOVERSOLE | | | | | | 15,000 | 6,000 | 7,500 |
EUROPEAN WHITEFISH | | | 90 | | | | | |
FJORDSKRUBBER | | | 25 | | | | | |
FLOUNDER | | | | 130 | | | 500 | |
FOR. VARIOUS SUPPLY | | | | 200 | | | | |
GRå KNURHABER | | | | | | | 500 | |
HADDOCK | 230 | | | | | | | |
HAKE | | | | | | | 1,000 | |
HALIBUT | 60 | | | | | | | |
HORSE MACKEREL | | | | | | | 250 | |
LEMON SOLE | 800 | | | | | | 500 | |
MACKEREL | | | | | | | 500 | |
MIXED FISH | 1,700 | 700 | | | 520 | 24,000 | | 15,000 |
MONK | 350 | | | | | | | |
Perch | | | 120 | | | | | |
PLAICE | | | | | 400 | 16,000 | 1,500 | 2,000 |
PLAICE MSC | 3,500 | | | | | | | |
POUT | | | | | | | 1,000 | |
RED MULLET | | | | | | | 2,000 | |
ROACH | | | 140 | | | | | |
SMåPLETTET ROKKE | 1,300 | | | | | | | |
THORNBACK RAY | 1,200 | | | | | | | |
TURBOT | 700 | | | | | | 150 | |
TURBOT & BRILL | | | | | 1,480 | 2,500 | | 1,500 |
WHITING | | | | | | | 5,000 | |
WITCH | 60 | | | | | | | |
YELLOW GURNARD | | | | | | | 2,000 | |
YELLOW TUB GURNARD | | | | | | | 3,000 | |
Total | 10,300 | 5,000 | 375 | 330 | 2,400 | 57,500 | 25,100 | 26,200 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 200 KG |
Total | 200 KG |
|
|
H 218 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FLOUNDER | 15 KG |
Total | 15 KG |
|
|
H 222 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 65 KG |
Total | 65 KG |
|
|
H 4 - IIIB - BOAT - 07:00 - TANGLE NET - 0 Days at sea |
Article | Weight |
FLOUNDER | 50 KG |
Total | 50 KG |
|
|
|
The information on this webpage is subject to change without notice.
|