Tomorrow Wednesday 27/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | HV | FA | IJ | SC |
BALTIC PLAICE | | 1,200 | | | |
COD | 4,410 | | | | |
COMMON SQUID | | | | | 2 |
CUTTLEFISH | | | | | 1 |
DOVERSOLE | | 320 | 50 | 5,000 | |
FOR. VARIOUS SUPPLY | | | 100 | | |
HADDOCK | 3,800 | | | | |
HORSE MACKEREL | | | | | 1 |
LEMON SOLE | 2,580 | | | | |
MACKEREL | | | | | 1 |
MIXED FISH | 2,500 | | | 6,000 | |
MONK | 1,000 | | | | |
PLAICE | 7,160 | | 100 | 4,000 | |
RED MULLET | | | | | 1 |
TURBOT & BRILL | | | | 800 | |
WHITING | | | | | 1 |
YELLOW TUB GURNARD | | | | | 1 |
Total | 21,450 | 1,520 | 250 | 15,800 | 8 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
GILL 2 - IIIAS - BOAT - 07:00 - TRAWL - 0 Days at sea |
Article | Weight |
FOR. VARIOUS SUPPLY | 100 KG |
PLAICE | 100 KG |
DOVERSOLE | 50 KG |
Total | 250 KG |
|
|
|
The information on this webpage is subject to change without notice.
|