Tomorrow Monday 17/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | HV | LO | IJ | SC |
BRILL | | | | | 25 |
CATFISH | | | | 350 | |
COD | 120 | | | 50 | |
COMMON SQUID | | | | | 150 |
DAB | | | | | 200 |
DOVERSOLE | | 350 | | 6,000 | 1,000 |
FLOUNDER | | | | | 200 |
HADDOCK | 1,230 | | | | |
LEMON SOLE | 270 | | | | |
MIXED FISH | 2,201 | 300 | 1,600 | 12,000 | |
MONK | | | | 50 | |
PLAICE | | | | 8,000 | 200 |
PLAICE MSC | 350 | 2,500 | | | |
SQUID | | | 500 | | |
THORNBACK RAY | | 2,000 | | | |
TURBOT | | | | | 100 |
TURBOT & BRILL | | | 800 | 1,000 | |
WHITING | | | | 150 | |
Total | 4,171 | 5,150 | 2,900 | 27,600 | 1,875 |
|
|
Fiskeauktion Denmark - Gilleleje |
|
|
The information on this webpage is subject to change without notice.
|