Tomorrow Tuesday 13/05/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA |
BALTIC PLAICE | | | | 90 | |
BALTIC TURBOT | | | | 90 | |
BRILL | | | | 70 | |
CATFISH | | 4,900 | | | |
COALFISH MSC | | 10,000 | | | |
COD | | 6,750 | | | |
DOVERSOLE | | | | 45 | |
EUROPEAN PERCH | 700 | | | | |
FLOUNDER | | | | | 16 |
FOR. VARIOUS SUPPLY | | | | | 190 |
GARFISH | | | | 90 | |
HADDOCK | | 1,100 | | | |
LEMON SOLE | | 600 | | | |
LOBSTER | | | | | 3 |
MACKEREL | | | | | 90 |
MIXED FISH | | 4,411 | 500 | | |
MONK | | 1,400 | | | |
NEPHROPS | | | | | 2,000 |
NORTHERN PIKE | 1,100 | | | | |
Perch | | | | 60 | |
PIKE-PERCH | 3,820 | | | | |
PLAICE | | | | | 100 |
PLAICE MSC | | 3,200 | | | |
ROACH | | | | 160 | |
TURBOT | | 500 | | | |
TURBOT & BRILL | | | | | 70 |
Total | 5,620 | 32,861 | 500 | 605 | 2,469 |
|
|
Visveiling IJmuiden |
|
HOL 1 - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
IJM8... |
Article | Weight |
|
|
|
The information on this webpage is subject to change without notice.
|