Tomorrow Thursday 10/04/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | IJ | SC |
CATFISH | | 1,150 | | | | | | |
CHINESE MITTEN CRAB | | | | | | | 320 | |
COALFISH MSC | | 3,500 | | | | | | |
COD | | 10,800 | | | | | | |
DAB | | | | | | 600 | 500 | 2,000 |
DOVERSOLE | | | | | | | 4,000 | 1,000 |
EUROPEAN PERCH | 1,150 | | | | | | | |
EUROPEAN WHITEFISH | | | | 150 | | | | |
FLOUNDER | | | | | 155 | | | 3,000 |
FOR. VARIOUS SUPPLY | | | | | 160 | | | |
HADDOCK | | 6,400 | | | | 600 | 800 | |
HAKE | | 1,500 | | | | | | |
HERRING | | | | 30 | | | | |
LEMON SOLE | | 1,000 | | | | | 250 | |
LING | | 750 | | | | | | |
MIXED FISH | | 600 | 2,800 | | | 200 | 4,000 | |
MONK | | 1,000 | | | | | | |
NORTHERN PIKE | 1,650 | | | | | | | |
Perch | | | | 120 | | | | |
PIKE-PERCH | 3,300 | | | | | | | |
PLAICE | | | | | 220 | 2,600 | 12,000 | |
PLAICE MSC | | 3,000 | | | | | | |
POLLACK | | 700 | | | | | | |
ROACH | | | 60 | 450 | | | | |
TROUT | | | 100 | | | | | |
TURBOT | | | | | | | | 50 |
TURBOT & BRILL | | | | | 70 | 2,400 | 3,000 | |
WHITING | | 2,000 | | | | | | |
Total | 6,100 | 32,400 | 2,960 | 750 | 605 | 6,400 | 24,870 | 6,050 |
|
|
Visveiling IJmuiden |
|
6 Vessels - IVC - BOAT - 07:00 - UNDEFINED - 0 Days at sea |
HD35/36-L353-SH7-SL4-TX14.... |
Article | Weight |
DAB | 500 KG |
CHINESE MITTEN CRAB | 320 KG |
HADDOCK | 800 KG |
LEMON SOLE | 250 KG |
PLAICE | 12,000 KG |
DOVERSOLE | 4,000 KG |
TURBOT & BRILL | 3,000 KG |
MIXED FISH | 4,000 KG |
Total | 24,870 KG |
|
|
|
The information on this webpage is subject to change without notice.
|