Tomorrow Monday 17/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC |
BRILL | | | | | | | | 25 |
CATFISH | | | | | | | 350 | |
COD | 120 | | | | | | 50 | |
COMMON SQUID | | | | | | | | 150 |
DAB | | | | | | | | 200 |
DOVERSOLE | | | 350 | 100 | | | 6,000 | 1,000 |
EUROPEAN WHITEFISH | | | 50 | | | | | |
FLOUNDER | | | | 450 | | | | 200 |
FOR. VARIOUS SUPPLY | | | | 250 | | | | |
HADDOCK | 1,230 | | | | | | | |
HERRING | | 400 | | | | | | |
LEMON SOLE | 270 | | | | | | | |
MIXED FISH | 4,300 | 1,500 | 300 | | 1,600 | | 12,000 | |
MONK | | | | | | | 50 | |
NEPHROPS | | | | 1,600 | | | | |
Perch | | | 100 | | | | | |
PLAICE | | | | 300 | | | 8,000 | 200 |
PLAICE MSC | 13,250 | 3,900 | 2,500 | | | | | |
ROACH | | | 150 | | | | | |
SMELT | | | 50 | | | 500 | | |
SQUID | | | | | 500 | | | |
THORNBACK RAY | | | 2,000 | | | | | |
TURBOT | | | | | | | | 100 |
TURBOT & BRILL | | | | 200 | 800 | | 1,000 | |
WHITING | | | | | | | 150 | |
Total | 19,170 | 5,800 | 5,500 | 2,900 | 2,900 | 500 | 27,600 | 1,875 |
|
|
Visafslag Lauwersoog |
|
LO 00 - IVB - BOAT - 07:30 - BEAMTRAWL - 0 Days at sea |
UK-200 UK-268 SC-28 |
Article | Weight |
SQUID | 500 KG |
TURBOT & BRILL | 800 KG |
MIXED FISH | 1,600 KG |
Total | 2,900 KG |
|
|
|
The information on this webpage is subject to change without notice.
|