Tomorrow Monday 06/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | DO | IJ | SC | SL |
BASS | | | | | | 200 | |
BLACK SEABREAM | | | | | | 1,700 | |
BRILL | | | | | | 120 | |
COD | 2,000 | | | | | | |
COMMON SQUID | | | | | | 18,000 | |
CUTTLEFISH | | | | | | 550 | |
DAB | | | | 25 | | | |
DOVERSOLE | | | | | 4,000 | 3,200 | |
FJORDSKRUBBER | | | 450 | | | | |
HADDOCK | | | 500 | | | | |
HORSE MACKEREL | | | | | | 250 | |
MACKEREL | | | | | | 3,250 | |
MIXED FISH | 15,300 | 1,300 | 1,100 | | 16,000 | | 1 |
NORTHERN PIKE | | | 175 | | | | |
Perch | | | 325 | | | | |
PLAICE | | | | | 8,000 | 3,100 | |
PLAICE MSC | 5,640 | | 1,000 | | | | |
POUT | | | | | | 1,500 | |
RED MULLET | | | | | | 4,300 | |
ROACH | | | 525 | | | | |
THORNBACK RAY | | | | | | 700 | |
TURBOT | | | | | | 250 | |
TURBOT & BRILL | | | | | 1,500 | | |
WHITING | | | | 160 | | 9,000 | |
YELLOW TUB GURNARD | | | | | | 3,450 | |
Total | 22,940 | 1,300 | 4,075 | 185 | 29,500 | 49,570 | 1 |
|
|
Visafslag Scheveningen |
|
5 Vessels - VIID - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SCH99/SCH144/SCH65/SCH135/SL9 |
Article | Weight |
CUTTLEFISH | 300 KG |
YELLOW TUB GURNARD | 2,500 KG |
HORSE MACKEREL | 250 KG |
MACKEREL | 3,000 KG |
RED MULLET | 4,000 KG |
COMMON SQUID | 8,000 KG |
WHITING | 4,000 KG |
Total | 22,050 KG |
|
|
4 Vessels - IVC - BOAT - 07:00 - TRAWL - 2 Days at sea |
OD6/GO37/ARM20/ARM24/BRA2/H225 |
Article | Weight |
POUT | 1,500 KG |
BLACK SEABREAM | 1,700 KG |
BASS | 200 KG |
CUTTLEFISH | 250 KG |
YELLOW TUB GURNARD | 250 KG |
MACKEREL | 250 KG |
RED MULLET | 300 KG |
PLAICE | 600 KG |
THORNBACK RAY | 700 KG |
COMMON SQUID | 10,000 KG |
WHITING | 5,000 KG |
Total | 20,750 KG |
|
|
3 - IVC - BOAT - 07:00 - SUMWING - 2 Days at sea |
ARM22/SCH63/SCH33/OD1 |
Article | Weight |
BRILL | 120 KG |
YELLOW TUB GURNARD | 700 KG |
PLAICE | 2,500 KG |
DOVERSOLE | 3,200 KG |
TURBOT | 250 KG |
Total | 6,770 KG |
|
|
|
The information on this webpage is subject to change without notice.
|