Tomorrow Friday 20/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | IJ | SC | SL |
BALTIC COD | | | 20 | | | |
BALTIC PLAICE | | | 1,510 | | | |
BALTIC TURBOT | | | 25 | | | |
BLÆKSPRUTTER | 60 | | | | | |
BRILL | | | 7 | | 50 | |
COD | 7,965 | | | 150 | | |
COD ROE | 100 | | | | | |
COMMON SQUID | | | | | 7,500 | |
CUTTLEFISH | | | | | 1,000 | 3,000 |
DAB | 600 | | | | | |
DOVERSOLE | 750 | | 310 | 14,000 | 1,900 | 4,500 |
HADDOCK | 3,800 | | | | | |
HORSE MACKEREL | | | | | 0 | |
LEMON SOLE | 1,155 | | | | | |
LING | 550 | | | | | |
MACKEREL | | | | | 0 | |
MIXED FISH | 1,275 | | | 24,000 | 2,000 | |
MONK | 1,050 | | | 1,200 | | |
PLAICE | 4,000 | | | 16,000 | 2,500 | 3,000 |
PLAICE MSC | 11,000 | | | | | |
POLLACK | 70 | | | | | |
RED MULLET | | | | | 0 | |
REDFISH | | | | 700 | | |
TROUT | | 500 | | | | |
TURBOT | 430 | | | | 100 | |
TURBOT & BRILL | | | | 2,500 | | |
Tusk | 175 | | | | | |
WHITING | | | | 300 | 4,000 | |
YELLOW TUB GURNARD | | | | | 200 | |
Total | 32,980 | 500 | 1,872 | 58,850 | 19,250 | 10,500 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
1 BOKKER |
Article | Weight |
BRILL | 50 KG |
CUTTLEFISH | 1,000 KG |
YELLOW TUB GURNARD | 200 KG |
PLAICE | 2,500 KG |
DOVERSOLE | 1,900 KG |
TURBOT | 100 KG |
Total | 5,750 KG |
|
|
2 Vessels - VIID - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH144/SL9 |
Article | Weight |
CUTTLEFISH | 0 KG |
YELLOW TUB GURNARD | 0 KG |
HORSE MACKEREL | 0 KG |
MACKEREL | 0 KG |
RED MULLET | 0 KG |
COMMON SQUID | 0 KG |
WHITING | 0 KG |
Total | 0 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - TRAWL - 4 Days at sea |
ARM20/H225 |
Article | Weight |
COMMON SQUID | 7,500 KG |
WHITING | 4,000 KG |
MIXED FISH | 2,000 KG |
Total | 13,500 KG |
|
|
|
The information on this webpage is subject to change without notice.
|