Tomorrow Thursday 05/12/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | IJ | SC |
BALTIC PLAICE | | | | 575 | | | |
BASS | | | | | | | 400 |
BLÆKSPRUTTER | | 330 | | | | | |
COD | | 4,630 | | | | | |
COMMON SQUID | | | | | | | 2,000 |
CUTTLEFISH | | | | | | | 500 |
DOVERSOLE | | | | 160 | | 6,000 | 750 |
EUROPEAN PERCH | 1 | | | | | | |
FLOUNDER | | | | | | | 1,000 |
HADDOCK | | 4,000 | | | | | |
HORSE MACKEREL | | | | | | | 900 |
LEMON SOLE | | 1,980 | | | | | |
MACKEREL | | | | | | | 50 |
MIXED FISH | | 3,970 | 300 | 1,000 | | 20,000 | 200 |
MONK | | 1,650 | | | | | |
NEPHROPS | | | | | 500 | | |
NORTHERN PIKE | 660 | | | | | | |
PIKE-PERCH | 2,800 | | | | | | |
PLAICE | | 7,885 | | | | 6,000 | 50 |
POUT | | | | | | | 200 |
RED MULLET | | | | | | | 3,500 |
THORNBACK RAY | | | | | | | 550 |
TURBOT & BRILL | | | | | | 1,500 | |
YELLOW TUB GURNARD | | | | | | | 400 |
Total | 3,461 | 24,445 | 300 | 1,735 | 500 | 33,500 | 10,500 |
|
|
Visafslag Scheveningen |
|
2 Vessels - VIID - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SCH99/SL9 |
Article | Weight |
POUT | 200 KG |
BASS | 400 KG |
CUTTLEFISH | 500 KG |
YELLOW TUB GURNARD | 400 KG |
HORSE MACKEREL | 900 KG |
MACKEREL | 50 KG |
RED MULLET | 3,500 KG |
THORNBACK RAY | 550 KG |
COMMON SQUID | 2,000 KG |
Total | 8,500 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - EUROBEAMER - 2 Days at sea |
UK 44 , SCH 45 |
Article | Weight |
FLOUNDER | 1,000 KG |
PLAICE | 50 KG |
DOVERSOLE | 750 KG |
MIXED FISH | 200 KG |
Total | 2,000 KG |
|
|
|
The information on this webpage is subject to change without notice.
|