Tomorrow Monday 17/03/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | DO | IJ | SC |
BRILL | | | | | | | | 25 |
CATFISH | | | | | | | 350 | |
COD | 120 | | | | | | 50 | |
COMMON SQUID | | | | | | | | 150 |
DAB | | | | | | | | 200 |
DOVERSOLE | | | 350 | 100 | | | 6,000 | 1,000 |
EUROPEAN WHITEFISH | | | 50 | | | | | |
FLOUNDER | | | | 450 | | | | 200 |
FOR. VARIOUS SUPPLY | | | | 250 | | | | |
HADDOCK | 1,230 | | | | | | | |
HERRING | | 400 | | | | | | |
LEMON SOLE | 270 | | | | | | | |
MIXED FISH | 4,300 | 1,500 | 350 | | 1,600 | | 12,000 | |
MONK | | | | | | | 50 | |
NEPHROPS | | | | 1,600 | | | | |
Perch | | | 100 | | | | | |
PLAICE | | | | 300 | | | 8,000 | 200 |
PLAICE MSC | 13,250 | 3,900 | 2,500 | | | | | |
ROACH | | | 150 | | | | | |
SMELT | | | 50 | | | 500 | | |
SQUID | | | | | 500 | | | |
THORNBACK RAY | | | 2,000 | | | | | |
TURBOT | | | | | | | | 100 |
TURBOT & BRILL | | | | 200 | 800 | | 1,000 | |
WHITING | | | | | | | 150 | |
Total | 19,170 | 5,800 | 5,550 | 2,900 | 2,900 | 500 | 27,600 | 1,875 |
|
|
Visafslag Scheveningen |
|
3 Vessels - IVC - BOAT - 07:00 - SUMWING - 2 Days at sea |
ARM 20 , ARM 24 , SL 49 |
Article | Weight |
BRILL | 25 KG |
DAB | 200 KG |
FLOUNDER | 200 KG |
PLAICE | 200 KG |
DOVERSOLE | 1,000 KG |
COMMON SQUID | 150 KG |
TURBOT | 100 KG |
Total | 1,875 KG |
|
|
|
The information on this webpage is subject to change without notice.
|