Tomorrow Monday 11/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | LO | IJ | SC |
BRILL | | | | | | | 125 |
COALFISH MSC | 5,000 | | | | | | |
COD | 25,100 | | | | | | |
COMMON SQUID | | | | | | | 1 |
CRABCLAWS & CRABS | | | | 300 | | | |
CUTTLEFISH | | | | | | | 2,500 |
DOVERSOLE | | | 250 | 300 | 1,800 | 3,000 | 4,000 |
FJORDSKRUBBER | | | 200 | | | | |
FLOUNDER | | | | 75 | | | |
FOR. VARIOUS SUPPLY | | | | 610 | | | |
HADDOCK | 1,000 | | | | | | |
HAKE | 13,600 | | | | | | |
HORSE MACKEREL | | | | | | | 180 |
LEMON SOLE | 400 | | | | | | |
MACKEREL | | | | | | | 260 |
MIXED FISH | 7,000 | 500 | 2,000 | | 4,300 | 16,000 | |
MONK | 2,700 | | | | | | |
NEPHROPS | | | | 1,000 | | | |
PLAICE | | | | 1,120 | 2,400 | 4,000 | 100 |
PLAICE MSC | 8,000 | | 1,900 | | | | |
POLLACK | 1,000 | | | | | | |
RED MULLET | | | | | | | 500 |
THORNBACK RAY | | | | | | | 1,000 |
TURBOT | | | | | | | 250 |
TURBOT & BRILL | | | | 500 | 3,000 | 1,000 | |
WHELK | | | | | | | 2,000 |
WITCH | 400 | | | | | | |
YELLOW TUB GURNARD | | | | | | | 1,220 |
Total | 64,200 | 500 | 4,350 | 3,905 | 11,500 | 24,000 | 12,136 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
1 Flyshooter. |
Article | Weight |
CUTTLEFISH | 1,500 KG |
YELLOW TUB GURNARD | 220 KG |
HORSE MACKEREL | 180 KG |
MACKEREL | 260 KG |
RED MULLET | 500 KG |
COMMON SQUID | 1 KG |
Total | 2,661 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SUMWING - 4 Days at sea |
ARM 20 , ARM 24. |
Article | Weight |
BRILL | 125 KG |
CUTTLEFISH | 1,000 KG |
YELLOW TUB GURNARD | 1,000 KG |
PLAICE | 100 KG |
THORNBACK RAY | 1,000 KG |
DOVERSOLE | 4,000 KG |
TURBOT | 250 KG |
WHELK | 2,000 KG |
Total | 9,475 KG |
|
|
|
The information on this webpage is subject to change without notice.
|