Tomorrow Tuesday 06/05/2025 |
 |
Click auctioncode, specie or weight to get more details |
|
| SH | TH | TM | HV | FA | LO | DO | IJ | SC |
BASS | | | | | | | | | 230 |
BRILL | | 500 | | | | | | | |
CATFISH | | 2,500 | | | | | | | |
CHINESE MITTEN CRAB | | | | | | | 40 | | |
COALFISH MSC | | 6,900 | | | | | | | |
COD | | 8,200 | | | | | 210 | | |
CUTTLEFISH | | | | | | | | | 300 |
DOVERSOLE | | | | | | | | 5,000 | |
EUROPEAN PERCH | 750 | | | | | | | | |
EUROPEAN WHITEFISH | | | | 40 | | | | | |
FLOUNDER | | | | | | | 340 | | |
FOR. VARIOUS SUPPLY | | | | | 30 | | | | |
HADDOCK | | 2,100 | | | | | | | |
HAKE | | 250 | | | | | | | |
HALIBUT | | 250 | | | | | | | |
HORSE MACKEREL | | | | | | | | | 20 |
LEMON SOLE | | 600 | | | | | | | |
LING | | 300 | | | | | | | |
MACKEREL | | | | | | | | | 1,300 |
MIXED FISH | | 2,800 | 500 | 160 | | 2,000 | 200 | 4,000 | |
MONK | | 1,200 | | | | | | | |
NORTHERN PIKE | 1,300 | | | | | | | | |
NORW LOBSTER TAILS | | | | | | | 320 | | |
Perch | | | | 100 | | | | | |
PIKE-PERCH | 5,210 | | | | | | | | |
PILCHARD | | | | | | | | | 220 |
PLAICE | | | | | | 6,000 | 130 | 4,000 | |
PLAICE MSC | | 4,500 | | | | | | | |
POLLACK | | 350 | | | | | | | |
RAY | | | | | | | 10 | | |
RED MULLET | | | | | | | | | 1,500 |
SMåPLETTET ROKKE | | 560 | | | | | | | |
STORPLETTET ROKK | | 560 | | | | | | | |
THORNBACK RAY | | 2,100 | | | | | | | |
TURBOT | | 2,700 | | | | | | | |
TURBOT & BRILL | | | | | | 3,400 | 160 | 2,500 | |
Weever | | 120 | | | | | | | |
WHITING | | | | | | | | | 700 |
YELLOW TUB GURNARD | | | | | | | | | 300 |
Total | 7,260 | 36,490 | 500 | 300 | 30 | 11,400 | 1,410 | 15,500 | 4,570 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - SEINE NET - 4 Days at sea |
1 Flyshooter |
Article | Weight |
BASS | 230 KG |
CUTTLEFISH | 300 KG |
YELLOW TUB GURNARD | 300 KG |
HORSE MACKEREL | 20 KG |
MACKEREL | 1,300 KG |
RED MULLET | 1,500 KG |
PILCHARD | 220 KG |
WHITING | 700 KG |
Total | 4,570 KG |
|
|
|
The information on this webpage is subject to change without notice.
|