Tomorrow Wednesday 06/11/2024 |
|
Click auctioncode, specie or weight to get more details |
|
| TH | TM | HV | FA | SC |
COD | 16,000 | | | | |
COMMON SQUID | | | | | 7,000 |
CRABCLAWS & CRABS | | | | 50 | |
CUTTLEFISH | | | | | 5,000 |
DOVERSOLE | | | | 100 | |
FJORDSKRUBBER | | | 200 | | |
FOR. VARIOUS SUPPLY | | | | 100 | |
HADDOCK | | | | 200 | |
HERRING | | | | 5,000 | |
HORSE MACKEREL | | | | | 700 |
MACKEREL | | | | | 500 |
MIXED FISH | 1,800 | 300 | | | |
NEPHROPS | | | | 1,200 | |
PLAICE | | | | 300 | |
RED MULLET | | | | | 4,000 |
TURBOT & BRILL | | | | 150 | |
YELLOW TUB GURNARD | | | | | 2,500 |
Total | 17,800 | 300 | 200 | 7,100 | 19,700 |
|
|
Visafslag Scheveningen |
|
4 Vessels - IVC - BOAT - 07:00 - SEINE NET - 2 Days at sea |
SCH 65 , SCH 99 , SCH 135 , SCH 144. |
Article | Weight |
CUTTLEFISH | 5,000 KG |
YELLOW TUB GURNARD | 2,500 KG |
HORSE MACKEREL | 700 KG |
MACKEREL | 500 KG |
RED MULLET | 4,000 KG |
COMMON SQUID | 7,000 KG |
Total | 19,700 KG |
|
|
|
The information on this webpage is subject to change without notice.
|