Tomorrow Thursday 16/01/2025 |
|
Click auctioncode, specie or weight to get more details |
|
| SH | TH | IJ | SC |
CHINESE MITTEN CRAB | | | 60 | |
COALFISH MSC | | 10,000 | | |
COD | | 8,900 | | |
COD ROE | | 360 | | |
COMMON SQUID | | | | 2 |
CUTTLEFISH | | | | 1 |
DAB | | 150 | | |
DOVERSOLE | | 100 | 6,000 | |
FLOUNDER | | | 4,000 | |
HADDOCK | | 3,500 | | |
HALIBUT | | 50 | | |
HORSE MACKEREL | | | | 1 |
LEMON SOLE | | 70 | | |
LING | | 170 | | |
MACKEREL | | | | 1 |
MIXED FISH | | 300 | 16,000 | 1 |
MONK | | 730 | | |
NORTHERN PIKE | 45 | | | |
PIKE-PERCH | 841 | | | |
PLAICE | | | 8,000 | |
PLAICE MSC | | 8,500 | | |
POLLACK | | 315 | | |
RED MULLET | | | | 1 |
TURBOT | | 480 | | |
TURBOT & BRILL | | | 800 | |
WHITING | | | | 2 |
YELLOW TUB GURNARD | | | | 1 |
Total | 886 | 33,625 | 34,860 | 10 |
|
|
Visafslag Scheveningen |
|
1 - IVC - BOAT - 07:00 - TRAWL - 3 Days at sea |
BRA 2 |
Article | Weight |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
MIXED FISH | 1 KG |
Total | 3 KG |
|
|
2 Vessels - IVC - BOAT - 07:00 - SEINE NET - 3 Days at sea |
SCH 99 , SCH 135. |
Article | Weight |
CUTTLEFISH | 1 KG |
YELLOW TUB GURNARD | 1 KG |
HORSE MACKEREL | 1 KG |
MACKEREL | 1 KG |
RED MULLET | 1 KG |
COMMON SQUID | 1 KG |
WHITING | 1 KG |
Total | 7 KG |
|
|
|
The information on this webpage is subject to change without notice.
|